| Keyword | Avg Price | Price/Sf |
| Pool | $256,636 | $97 |
| Two Story | $286,015 | $99 |
| Price Reduced | $227,435 | $91 |
| Custom Built | $251,676 | $113 |
| Single Story | $210,198 | $95 |
| Tennis Court | $355,626 | $101 |
| Cul De Sac | $294,062 | $105 |
| New Listings | $166,157 | $93 |
| Ranch | $211,096 | $95 |
| Basement | $208,530 | $99 |
| Loft | $242,752 | $93 |
| Gated | $253,700 | $118 |
| Horse | $466,666 | $0 |
| Farm | $300,677 | $108 |
| Waterfront | $162,000 | $123 |
![]() |
Cecilia M. Ferrari |
![]() Venture Realty |
| 10610 Metromont Pkwy. - Suite 200 Charlotte, North Carolina 28269 |
||
|
email: Cecilia@VentureNC.com Direct: 704-728-2492 |
Loading Data. Please wait.