| Average Listing Price | $272,849 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28075 | $199,587 | $103 |
| Keyword | Avg Price | Price/Sf |
| Pool | $261,408 | $99 |
| Two Story | $263,573 | $95 |
| Price Reduced | $215,205 | $88 |
| Custom Built | $231,473 | $113 |
| Single Story | $236,347 | $108 |
| Cul De Sac | $318,817 | $112 |
| Tennis Court | $390,845 | $105 |
| Ranch | $236,975 | $106 |
| New Listings | $236,825 | $96 |
| Basement | $200,066 | $126 |
| Loft | $208,681 | $82 |
| Gated | $254,140 | $99 |
| Horse | $466,666 | $0 |
| Waterfront | $162,000 | $123 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.