| Average Listing Price | $274,188 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28075 | $210,260 | $110 |
| Keyword | Avg Price | Price/Sf |
| Pool | $272,484 | $102 |
| Two Story | $266,951 | $97 |
| Price Reduced | $201,707 | $89 |
| Custom Built | $241,844 | $127 |
| Cul De Sac | $319,577 | $118 |
| Single Story | $232,087 | $115 |
| Tennis Court | $402,840 | $117 |
| Ranch | $219,091 | $113 |
| New Listings | $230,349 | $96 |
| Basement | $209,615 | $118 |
| Gated | $254,140 | $99 |
| Loft | $243,114 | $83 |
| Horse | $466,666 | $0 |
| Waterfront | $162,000 | $123 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.